Rochester Hills Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
645 BARCLAY N/A N/A 9,781 $2,170,000 $221.86 535 days
1335 N LIVERNOIS 4 3.2 4,286 $1,800,000 $419.97 723 days
1021 CLEAR CREEK 4 4.2 5,272 $1,749,999 $331.94 1 day
52 ENCLAVE 3 4.1 3,756 $1,700,000 $452.61 18 days
1628 TRACEKY 5 5 4,344 $1,299,000 $299.03 26 days
3883 COACHWOOD 4 3.1 3,200 $1,178,900 $368.41 234 days
1351 GALENA 5 4.1 4,004 $1,100,000 $274.73 29 days
3608 WALNUT BROOK 4 3.1 3,125 $1,020,000 $326.40 108 days
3395 TBB Crooks 4 3.1 3,600 $919,000 $255.28 10 days
3395 TBB Crooks 4 3.1 3,600 $919,000 $255.28 11 days
Average: 3.1 2.2 2,141 $501,204 $245 157 days
Viewing 1 - 10 of 172
Viewing 1 - 10 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3556 PICCADILLY 5 5.1 4,724 $1,867,150 $395.25 564 days
3599 THATCHER 7 6.1 4,406 $1,250,000 $283.70 261 days
1300 GRANDVIEW 4 3.1 3,520 $829,000 $235.51 10 days
1648 Sage Lane 3 2.1 2,520 $699,900 $277.74 857 days
724 WINDSONG 4 4.1 3,346 $674,900 $201.70 30 days
3632 SUMMIT RIDGE 4 2.2 3,642 $650,000 $178.47 26 days
2956 RIVER TRAIL 4 3.1 3,770 $650,000 $172.41 67 days
86 S Grosse Pines 4 3.1 3,552 $649,000 $182.71 30 days
3292 Charlwood 4 3.1 3,385 $629,900 $186.09 33 days
980 NORCROSS 4 2.2 2,845 $610,000 $214.41 36 days
Average: 3.3 2.2 2,257 $472,555 $206 133 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
231 ENCLAVE 5 4.1 4,636 $2,650,000 $2,500,000 $571.61 25 days 7/24/23
3646 Piccadilly 4 4.2 4,800 $1,850,000 $1,850,000 $385.42 45 days 4/28/23
1887 Traceky 5 4.2 4,473 $1,875,000 $1,775,000 $419.18 45 days 10/30/23
3636 THATCHER 5 5.2 4,951 $1,700,000 $1,730,000 $343.36 44 days 7/14/23
632 WELLINGTON 4 3.2 4,715 $1,749,000 $1,675,000 $370.94 60 days 11/15/23
3655 STRATHCONA 4 3.2 6,357 $1,590,000 $1,590,000 $250.12 68 days 7/3/23
70 HUNTER 4 4.1 3,500 $1,599,900 $1,575,000 $457.11 27 days 9/28/23
1866 Lincolnshire 5 5.2 6,088 $1,500,000 $1,525,000 $246.39 42 days 5/12/23
3586 Walnut Brook 5 5.1 5,213 $1,395,000 $1,350,000 $267.60 57 days 11/22/23
1553 Scenic Hollow 4 5.1 5,724 $1,400,000 $1,350,000 $244.58 Unknown 3/8/23
Average: 3.2 2.2 2,071 $419,601 $420,117 $203 59 days
Viewing 1 - 10 of 771
Viewing 1 - 10 of 771