Birmingham Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1155 QUARTON 8 8.5 8,283 $6,500,000 $784.74 87 days
663 SHIRLEY 6 6.3 7,000 $5,995,000 $856.43 19 days
555 Vinewood 4 6.2 6,300 $4,500,000 $714.29 6 days
451 VINEWOOD 5 4.1 5,323 $4,200,000 $789.03 19 days
540 Watkins 5 6.2 5,698 $3,999,000 $701.83 86 days
460 N OLD WOODWARD 3 3.1 3,000 $3,500,000 $1,166.67 126 days
1120 LYONHURST 5 5.2 5,269 $3,500,000 $664.26 206 days
545 SUFFIELD 6 4.3 6,082 $3,325,000 $546.70 47 days
235 CHESTERFIELD 6 6.2 5,500 $3,300,000 $600 260 days
200 LAKE PARK 6 4.2 6,864 $3,199,000 $466.05 4 days
Average: 3.7 3.2 3,001 $1,518,898 $498 110 days
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
407 GREENWOOD 5 5.3 4,500 $3,395,000 $754.44 46 days
380 LINDEN 5 5.2 5,020 $3,295,000 $656.37 676 days
588 CHERRY 5 5.3 4,676 $3,199,900 $684.32 465 days
1256 Puritan 5 4.1 4,516 $2,899,000 $641.94 82 days
1355 NORTHLAWN 6 5.2 5,474 $2,873,850 $525 422 days
1076 FAIRFAX 5 5.1 4,500 $2,475,000 $550 47 days
789 VINEWOOD 4 3.2 3,700 $2,199,999 $594.59 64 days
2043 Yorkshire 5 4.2 3,875 $1,675,000 $432.26 31 days
280 HARMON Unit 290 3 2.1 2,740 $1,650,000 $602.19 51 days
1422 WESTBORO 3 3.1 3,035 $1,525,000 $502.47 61 days
Average: 3.5 2.8 2,578 $1,175,349 $415 113 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
273 EUCLID 5 5.2 6,454 $5,995,000 $4,400,000 $928.88 81 days 11/20/23
1234 WILLOW 6 6.2 6,000 $4,300,000 $4,250,000 $716.67 66 days 4/10/23
1525 CHESTERFIELD 5 7.1 5,000 $4,050,000 $4,050,000 $810 0 days 8/2/23
685 FAIRFAX 5 6.2 6,993 $3,999,999 $3,999,999 $572 300 days 10/20/23
1242 Willow 5 5.2 5,560 $3,995,000 $3,850,000 $718.53 131 days 2/28/23
1395 WILLOW 5 5.2 6,257 $3,850,000 $3,650,000 $615.31 0 days 11/15/23
722 SUFFIELD 6 4.2 5,000 $3,375,000 $3,375,000 $675 46 days 9/6/23
369 N OLD WOODWARD Unit 205 2 3.1 3,379 $3,100,000 $3,100,000 $917.43 18 days 10/13/23
369 N OLD WOODWARD Unit 305 2 3.1 3,373 $2,960,000 $2,960,000 $877.56 112 days 6/30/23
369 N OLD WOODWARD AVE UNIT 405 Unit 405 2 3.1 3,368 $2,960,000 $2,960,000 $878.86 824 days 2/21/23
Average: 3.3 2.6 2,316 $950,425 $920,771 $379 73 days
Viewing 1 - 10 of 432
Viewing 1 - 10 of 432