Berkley Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3490 12 MILE N/A N/A 69,878 $5,900,000 $84.43 143 days
2798 BUCKINGHAM AVE 4 3.1 2,653 $699,900 $263.81 26 days
3358 Phillips 4 2.1 2,608 $690,000 $264.57 26 days
3890 Royal 3 3.1 1,906 $624,990 $327.91 53 days
3690 Phillips 4 2.1 1,750 $475,000 $271.43 10 days
1723 CASS 4 1.1 1,414 $429,900 $304.03 22 days
2685 HARVARD 3 2.1 2,115 $397,500 $187.94 46 days
1349 Franklin 3 2 1,579 $369,500 $234.01 17 days
2909 HARVARD 3 2 1,118 $350,000 $313.06 22 days
1474 CATALPA 3 1 1,496 $339,000 $226.60 21 days
Average: 3.1 1.7 3,611 $531,122 $257 42 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4296 Gardner 4 2.1 2,380 $665,000 $279.41 41 days
3036 TYLER 3 2.1 1,942 $579,900 $298.61 38 days
1827 WILTSHIRE 4 3.1 1,825 $499,000 $273.42 53 days
3310 ELLWOOD 3 2.1 1,961 $475,000 $242.22 47 days
1378 DOROTHEA 3 2.1 1,502 $475,000 $316.25 101 days
1992 WILTSHIRE 3 1.1 1,529 $444,900 $290.97 55 days
3257 OAKSHIRE 3 2 1,284 $349,900 $272.51 40 days
1060 COLUMBIA 3 2 1,050 $329,900 $314.19 31 days
3619 WAKEFIELD 3 2 1,417 $325,000 $229.36 33 days
700 11 MILE 3 1.1 1,358 $324,500 $238.95 95 days
Average: 3.1 1.7 1,400 $330,856 $246 98 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2765 CENTRAL 3 2.1 2,350 $749,900 $750,000 $319.11 134 days 9/21/23
2771 Central 3 2.1 2,350 $749,900 $750,000 $319.11 130 days 8/25/23
1895 Columbia 5 3.1 2,320 $735,000 $720,000 $316.81 29 days 10/25/23
2159 OAKSHIRE 5 3.1 2,626 $725,000 $715,000 $276.09 65 days 10/19/23
4114 ELLWOOD 4 3.1 2,446 $699,900 $705,000 $286.14 36 days 6/16/23
4120 BUCKINGHAM 4 2.1 2,500 $699,000 $699,000 $279.60 144 days 5/5/23
3350 PHILLIPS 4 2.1 2,500 $699,000 $699,000 $279.60 171 days 6/1/23
1259 CAMBRIDGE 3 3.1 2,508 $699,900 $690,000 $279.07 52 days 6/30/23
2959 CUMBERLAND 4 2.1 2,327 $639,900 $665,000 $274.99 141 days 6/16/23
4098 GRIFFITH 4 2.1 2,378 $675,000 $660,000 $283.85 58 days 3/3/23
Average: 3.0 1.6 1,325 $339,713 $344,925 $264 56 days
Viewing 1 - 10 of 246
Viewing 1 - 10 of 246